Healthcare jobs in Oakland, CA
Dentist, dental hygienist and dental assistant jobs in Oakland, CA
25 open dentist, dental hygienist and dental assistant jobs in Oakland, California, at 6 employers, typically posting $34.06–$68.04 an hour. Clean, examine and treat teeth as a dentist, hygienist or dental assistant.
- 25th percentile$34.06/hr
- Median (50th)$40.46/hr
- 75th percentile$68.04/hr
- Distinct posted rates11
- Jobs stating an hourly rate11
- Employers4
The median is the middle of the 11 distinct rates they post, and the middle half, $34.06–$68.04 an hour, runs from their 25th percentile to their 75th: half of the rates fall between them. Each range counts at its midpoint, and a job posted many times at one rate counts once, so no employer's posting volume sets the figure.
Newest dentist, dental hygienist and dental assistant jobs in Oakland
Checked 5 Nov 2026, 07:49 UTC

$18–$30/hr
$27.09–$41.02/hr
$20–$30/hr
$195,892–$257,027/yr
$52.19/hr
$32.20–$37.93/hr
$39–$42.28/hr
$118.41/hr
$231,157–$232,085/yr
Selected agencies hiring now
All agencies and apps →
Pioneer Healthcare ServicesTravel nursing agency
Places travel nurses, therapists, allied health and school-based professionals on contract assignments.
Places: Nurses, CNAs & PCTs, Therapy & rehab, Mental health

UHC Staffing (UHCS)Healthcare staffing agency
A Joint Commission certified agency placing specialty nurses, therapists and allied professionals in per diem, contract and travel jobs.
Places: Nurses, Therapy & rehab, Imaging, Lab
These agencies and apps pay CareJobs.Now a referral fee when someone we introduce is placed or signs up. It costs you nothing and never changes your pay. Hospital and clinic jobs below keep their own order.
Dental alerts
Dental in California: new openings every week
A weekly email with the newest Dental openings in California, taken from the employers' own careers sites. Free, stop anytime.
Only job openings in your inbox. Leave anytime with one click.
Dental occupations in Oakland
Each opens the town's jobs in that occupation.
What dentist, dental hygienist and dental assistant jobs pay in Oakland
Typical posted hourly pay
The middle half of 11 posted hourly rates from 4 employers, median $40.46/hr.
| Occupation (BLS) | Median /hr | Median a year | Employed in area |
|---|---|---|---|
| Registered Nurses(29-1141 (source: BLS OEWS occupation profile, SOC 29-1141)) | $89.71 (source: BLS OEWS May 2025, Registered Nurses, San Francisco-Oakland-Fremont, CA area) | $186,610 (source: BLS OEWS May 2025, Registered Nurses, San Francisco-Oakland-Fremont, CA area) | 41,750 (source: BLS OEWS May 2025, Registered Nurses, San Francisco-Oakland-Fremont, CA area) |
| Occupational Therapists(29-1122 (source: BLS OEWS occupation profile, SOC 29-1122)) | $65.76 (source: BLS OEWS May 2025, Occupational Therapists, San Francisco-Oakland-Fremont, CA area) | $136,770 (source: BLS OEWS May 2025, Occupational Therapists, San Francisco-Oakland-Fremont, CA area) | 1,560 (source: BLS OEWS May 2025, Occupational Therapists, San Francisco-Oakland-Fremont, CA area) |
| Physical Therapists(29-1123 (source: BLS OEWS occupation profile, SOC 29-1123)) | $68.26 (source: BLS OEWS May 2025, Physical Therapists, San Francisco-Oakland-Fremont, CA area) | $141,980 (source: BLS OEWS May 2025, Physical Therapists, San Francisco-Oakland-Fremont, CA area) | 3,140 (source: BLS OEWS May 2025, Physical Therapists, San Francisco-Oakland-Fremont, CA area) |
| Medical Assistants(31-9092 (source: BLS OEWS occupation profile, SOC 31-9092)) | $28.75 (source: BLS OEWS May 2025, Medical Assistants, San Francisco-Oakland-Fremont, CA area) | $59,790 (source: BLS OEWS May 2025, Medical Assistants, San Francisco-Oakland-Fremont, CA area) | 14,320 (source: BLS OEWS May 2025, Medical Assistants, San Francisco-Oakland-Fremont, CA area) |
| Home Health and Personal Care Aides(31-1120 (source: BLS OEWS occupation profile, SOC 31-1120)) | $17.28 (source: BLS OEWS May 2025, Home Health and Personal Care Aides, San Francisco-Oakland-Fremont, CA area) | $35,950 (source: BLS OEWS May 2025, Home Health and Personal Care Aides, San Francisco-Oakland-Fremont, CA area) | 119,120 (source: BLS OEWS May 2025, Home Health and Personal Care Aides, San Francisco-Oakland-Fremont, CA area) |
| Nursing Assistants(31-1131 (source: BLS OEWS occupation profile, SOC 31-1131)) | $26.96 (source: BLS OEWS May 2025, Nursing Assistants, San Francisco-Oakland-Fremont, CA area) | $56,080 (source: BLS OEWS May 2025, Nursing Assistants, San Francisco-Oakland-Fremont, CA area) | 11,790 (source: BLS OEWS May 2025, Nursing Assistants, San Francisco-Oakland-Fremont, CA area) |
| Speech-Language Pathologists(29-1127 (source: BLS OEWS occupation profile, SOC 29-1127)) | $62.91 (source: BLS OEWS May 2025, Speech-Language Pathologists, San Francisco-Oakland-Fremont, CA area) | $130,850 (source: BLS OEWS May 2025, Speech-Language Pathologists, San Francisco-Oakland-Fremont, CA area) | 1,760 (source: BLS OEWS May 2025, Speech-Language Pathologists, San Francisco-Oakland-Fremont, CA area) |
| Occupational Therapy Assistants(31-2011 (source: BLS OEWS occupation profile, SOC 31-2011)) | $47.05 (source: BLS OEWS May 2025, Occupational Therapy Assistants, San Francisco-Oakland-Fremont, CA area) | $97,860 (source: BLS OEWS May 2025, Occupational Therapy Assistants, San Francisco-Oakland-Fremont, CA area) | 290 (source: BLS OEWS May 2025, Occupational Therapy Assistants, San Francisco-Oakland-Fremont, CA area) |
| Physical Therapist Assistants(31-2021 (source: BLS OEWS occupation profile, SOC 31-2021)) | $46.12 (source: BLS OEWS May 2025, Physical Therapist Assistants, San Francisco-Oakland-Fremont, CA area) | $95,920 (source: BLS OEWS May 2025, Physical Therapist Assistants, San Francisco-Oakland-Fremont, CA area) | 1,040 (source: BLS OEWS May 2025, Physical Therapist Assistants, San Francisco-Oakland-Fremont, CA area) |
| Dental Assistants(31-9091 (source: BLS OEWS occupation profile, SOC 31-9091)) | $30.96 (source: BLS OEWS May 2025, Dental Assistants, San Francisco-Oakland-Fremont, CA area) | $64,390 (source: BLS OEWS May 2025, Dental Assistants, San Francisco-Oakland-Fremont, CA area) | 7,530 (source: BLS OEWS May 2025, Dental Assistants, San Francisco-Oakland-Fremont, CA area) |
| Radiologic Technologists and Technicians(29-2034 (source: BLS OEWS occupation profile, SOC 29-2034)) | $68.17 (source: BLS OEWS May 2025, Radiologic Technologists and Technicians, San Francisco-Oakland-Fremont, CA area) | $141,780 (source: BLS OEWS May 2025, Radiologic Technologists and Technicians, San Francisco-Oakland-Fremont, CA area) | 2,850 (source: BLS OEWS May 2025, Radiologic Technologists and Technicians, San Francisco-Oakland-Fremont, CA area) |
Source: BLS OEWS May 2025: San Francisco-Oakland-Fremont, CA metropolitan area.
Dentist, dental hygienist and dental assistant jobs near Oakland
Towns within thirty-five miles with a page for this kind of job, nearest first.
Dentist, dental hygienist and dental assistant jobs in Oakland, CA: common questions
What do dentist, dental hygienist and dental assistant jobs in Oakland, CA pay?
Across 11 open dentist, dental hygienist and dental assistant jobs here that post an hourly rate, from 4 employers, the middle half pays $34.06–$68.04 an hour, median $40.46.
Who has the most dentist, dental hygienist and dental assistant jobs in Oakland, CA?
By open jobs on this board: La Clinica de La Raza (16), Asian Health Services (3) and Big Smiles (2).
What do you need to get hired?
A DDS or DMD and state license for dentists, an RDH license for hygienists, state rules for assistants. Each posting lists its own requirements.
Sources and method
- CareJobs.Now job board: open jobs in Oakland, CA, read every night from each employer's own careers site, published 5 Nov 2026
- BLS OEWS May 2025: San Francisco-Oakland-Fremont, CA metropolitan area, published 15 May 2026
- US Census Bureau, 2024 Gazetteer Files (places)
Cite this page
CareJobs.Now. (2026). Dentist, dental hygienist and dental assistant jobs in Oakland, CA. Data as of 5 Nov 2026. https://carejobs.now/states/california/oakland/dental